documentation:hertzian_ressources
Differences
This shows you the differences between two versions of the page.
| documentation:hertzian_ressources [2023/09/08 22:29] – created pnode | documentation:hertzian_ressources [2024/01/09 12:04] (current) – removed pnode | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hertzian ressources ====== | ||
| - | ---- | ||
| - | ===== Emitters ===== | ||
| - | |||
| - | See [[https:// | ||
| - | |||
| - | ===== Alternative transmitters ===== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | === Pre-built transmitter from 1w to 1kw === | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | ===== Jamming ===== | ||
| - | |||
| - | Radial by [[http:// | ||
| - | |||
| - | 87-107 MHz FM (UKW) / VHF (UN)stable b/w TV emission DATA input / Antenna out / Ceramic dental / USB powered / 4V-12V block/ send / receive / attack / resist / decay | ||
| - | |||
| - | ===== Interesting Frequencies ===== | ||
| - | |||
| - | ==== Contents ==== | ||
| - | |||
| - | < | ||
| - | 1 Electromagnetic spectrum - general considerations | ||
| - | 2 Harvesting frequencies | ||
| - | 3 Graz Frequency Fine Selection | ||
| - | 4 NATO frequencies | ||
| - | </ | ||
| - | |||
| - | ==== Electromagnetic spectrum - general considerations ==== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | {{1024px-EUA_allochrt.png}} | ||
| - | |||
| - | ==== Harvesting frequencies ==== | ||
| - | |||
| - | < | ||
| - | 153 MHz : BTP Company in Orléans | ||
| - | 123.875 MHz (Atterrissage) / 127.75 MHz (Décollage) : Orly Frequencies in AM (see others) | ||
| - | 1090 MHz (untested) : ADSB : metadata of plane. rtl-sdr example | ||
| - | 1.57542 GHz (L1 signal) and 1.2276 GHz (L2 signal) [GPS satellites broadcast at the same two frequencies](https:// | ||
| - | 900 - 1800 - 2100 MHz : [Les allocations de spectre en France](http:// | ||
| - | </ | ||
| - | |||
| - | ==== Graz Frequency Fine Selection ==== | ||
| - | |||
| - | < | ||
| - | 220.103 Mhz : Gra, high-pitched bip (also on 259.216, also on 311.893, 412.418, 435.722, 440.15 and around, 653.680) | ||
| - | 250.986 Mhz : Graz, music (also on 392.955, 571.883 - select 500k filter) | ||
| - | 331.147 Mhz : Graz, low-pitch bip + noise | ||
| - | 16.700 Mhz : Graz unexpected slalom | ||
| - | </ | ||
| - | |||
| - | ==== NATO frequencies ==== | ||
| - | |||
| - | The List. Mode is USB unless otherwise noted: | ||
| - | |||
| - | {{dumpLog(‘log_Freq.txt’)}} | ||
| - | |||
| - | Callsign MARK has been identified as USAF tankers flying out of RAF Mildenhall in support of Kosovo Ops | ||
documentation/hertzian_ressources.1694204968.txt.gz · Last modified: 2023/09/08 22:29 by pnode