documentation:π-box_-_how_to_build_an_antenna
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
documentation:π-box_-_how_to_build_an_antenna [2023/09/07 15:52] – [Technical ressources] pnode | documentation:π-box_-_how_to_build_an_antenna [2024/01/09 10:07] (current) – removed pnode | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== π-box - How to build an antenna ====== | ||
- | |||
- | ---- | ||
- | ===== Material ===== | ||
- | |||
- | {{ : | ||
- | |||
- | ∏-Box Antenna Ready to Broadcast | ||
- | |||
- | * 2 Coaxial Telescopic Antennas {{ : | ||
- | * Coaxial RG 174 wire {{ : | ||
- | * 1 GPIO Jumper (needs only 2 slots) {{ : | ||
- | |||
- | ===== Other Needs ===== | ||
- | |||
- | * soldering station | ||
- | * tape | ||
- | |||
- | ===== Tutorial ===== | ||
- | |||
- | First, prepare the Wire, connect the wire to the coaxial female adaptator. | ||
- | |||
- | {{ : | ||
- | |||
- | {{ : | ||
- | |||
- | Connect the wire to the GPIO Jumper. | ||
- | |||
- | {{ : | ||
- | |||
- | Add some tape. | ||
- | |||
- | {{ : | ||
- | |||
- | The wire is ready, now let's make the antenna | ||
- | |||
- | open the coaxial T, take off the balloon, disconnect one output, break the cover of the side coaxial output. | ||
- | |||
- | {{ : | ||
- | |||
- | cover it back with tape, open slightly the male plug so it can host one telescopic antenna then connect the wire. | ||
- | |||
- | {{ : | ||
- | |||
- | last, connect the Antenna to the Rasperri Pi on GPIO 4 (ports 7) & GROUND (ports 9) | ||
- | |||
- | {{ : | ||
- | |||
- | |||
- | |||
- | {{ : | ||
- | |||
- | Ready for transmission ! | ||
- | ---- | ||
- | |||
- | ===== Measure ===== | ||
- | |||
- | {{ : | ||
- | |||
- | Test transmission with pi-box + dipole antenna made with rigid aluminium tube | ||
- | |||
- | {{ : | ||
- | |||
- | Test transmission with pi-box + dipole antenna made with flexible copper cable | ||
- | |||
- | {{ : | ||
- | |||
- | Test transmission with pi-box without antenna | ||
- | |||
- | {{ : | ||
- | |||
- | Test transmission with transmitter 5 watts (?) with an antenna fixed to a bike (a bike as antenna) | ||
- | |||
- | ===== Theorical ressources ===== | ||
- | |||
- | ==== Understand and measure antennas ==== | ||
- | |||
- | * http:// | ||
- | * http:// | ||
- | |||
- | ==== Technical ressources ==== | ||
- | |||
- | * Simple dipole antenna by Tetsuo Kogawa https:// | ||
- | * Antenne dipole http:// | ||
- | * Antennas types and calculs http:// | ||
- | * How to calculate the lenght of a 1/4 wave or 1/2 wave antenne ? http:// | ||
- | * Basics of the antennas [[BAsicsOnAntennas-an-00500.pdf|BAsicsOnAntennas-an-00500.pdf]] | ||
- | * Build a low tech antenna with agricultural material https:// | ||
- | |||
- | ==== Pre built antennas ==== | ||
- | * [https:// | ||
- | * more expensive https:// | ||
- | * pro [http:// | ||
documentation/π-box_-_how_to_build_an_antenna.1694094755.txt.gz · Last modified: 2023/09/07 15:52 by pnode